Skip to content
FAEDS Florida Association of Educational Data Systems
Menu

Awards

William English Award

The William English Award goes to FAEDS Presidents upon completion of their term of office.

The William English Award goes to FAEDS Presidents upon completion of their term of office.

Recipients

  1. 2015 Mr. Tom Ingram Escambia Served 2015–2017
  2. 2014 Mr. Feng Hou State College of Florida Served 2014–2015
  3. 2013 Mr. Tom Ingram Escambia Served 2013–2014
  4. 2012 Mr. Feng Hou State College of Florida Served 2012–2013
  5. 2011 Mr. David Jasa St. Lucie Served 2011–2012
  6. 2010 Mr. Bill White Valencia College Served 2010–2011
  7. 2009 Mr. David Jasa St. Lucie Served 2009–2010
  8. 2008 Mr. Bill White Valencia Served 2008–2009
  9. 2007 Mr. John Opper Florida Distance Learning Served 2007–2008
  10. 2006 Mr. Victor Ferreros NWRDC Served 2006–2007
  11. 2005 Mr. John Opper Florida Distance Learning Served 2005–2006
  12. 2004 Mr. John Opper Florida Distance Learning Served 2004–2005
  13. 2003 Ms. Carlotta Appleman Served 2003–2004
  14. 2002 Ms. Carlotta Appleman Served 2002–2003
  15. 2001 Dr. Bill Piotrowski Served 2001–2002
  16. 2000 Ms. Carlotta Appleman Served 2000–2001
  17. 1999 Mr. Rich Struense Served 1999–2000
  18. 1997 Mr. Cary Petersen Served 1997–1998
  19. 1996 Mr. Rich Struense Served 1996–1997
  20. 1995 Mr. Al LeDuc Served 1995–1996
  21. 1994 Mr. Dan Cromer Served 1994–1995
  22. 1993 Mr. Bill Branch Served 1993–1994
  23. 1992 Ms. Bebe Smith Served 1992–1993
  24. 1991 Mr. Allan Pither Served 1991–1992
  25. 1990 Dr. Russell Miller Served 1990–1991
  26. 1989 Ms. Marie Dence Served 1989–1990
  27. 1988 Mr. Jack Tinsley Served 1988–1989
  28. 1987 Dr. Peggy Roblyer Served 1987–1988
  29. 1986 Mr. Bill McTammany Served 1986–1987
  30. 1985 Mr. Fred Kauffman Served 1985–1986
  31. 1984 Mr. Bernie Slessinger Served 1984–1985
  32. 1983 Mr. Lew Nall Served 1983–1984
  33. 1982 Mr. Terry Shoultes Served 1982–1983
  34. 1981 Mrs. Mary Esther Raker Served 1981–1982
  35. 1980 Mr. Ronald McCord Served 1980–1981
  36. 1979 Mr. Michael Staggs Served 1979–1980
  37. 1978 Mr. Charles Lee Served 1978–1979
  38. 1977 Mr. Raymond Parker Served 1977–1978
  39. 1976 Mr. Jack Kelly Served 1976–1977
  40. 1975 Mr. David Daniels Served 1975–1976
  41. 1974 Mr. Randall Johns Served 1974–1975
  42. 1973 Dr. Archie Johnston Served 1973–1974
  43. 1972 Dr. William Odom Served 1972–1973
  44. 1971 Mr. Alton Kindred Served 1971–1972
  45. 1970 Mrs. Mary Esther Raker Served 1970–1971
  46. 1969 Mr. Theodore Koschler Served 1969–1970
  47. 1968 Mr. William Wharton Served 1968–1969
  48. 1967 Mr. Everett Yarbrough Served 1967–1968
  49. 1966 Dr. Henry Fox Served 1966–1967
  50. 1965 Mr. William English Served 1965–1966
  51. 1964 Mr. William English Served 1964–1965
  52. 1963 Mr. William English Served 1963–1964

Not given in 1998.